AF-E 400 公用事業和工業自動化用電磁流量計 (2)
Medium | Liquid |
Conductivity | Down to 20 µS/cm |
Flow | Bidirectional |
Measuring range | DN6: 0.005…5 l/min ; DN15: 0.05…35 l/min; DN20: 0.1…75 l/min ; DN25: 0.2…150 l/min DN50: (2″) solution on request: 0.5…500 l/min |
Measuring accuracy | ±0.8 % MV ±0.2 % FS (up to +70°C/+158°F); ±1.5 % MV ±0.2 % FS (up to +90°C/+194°F) |
Repeatability | ±0.2 % |
Nominal sizes | DN6: 15; 20; 25 (¼”, ½”, ¾”, 1″) DN40…50: (1½”…2”) solution on request |
Nominal pressure | 16 bar/232 psi |
Process temperature | -20…+90°C/-4…+194°F |
Ambient temperature | Up to +60°C/+140°F |
Measuring Tube | PEEK (glass fibre reinforced) |
Electrodes | Carbon PEEK |
Wetted materials | Stainless Steel 1.4404/316L, PEEK GF, Carbon. Internal gaskets EPDM or FKM. Centellen gasket supplied with G connection type |
Housing materials | Stainless Steel 1.4404/316L,(housing) ULTEM, PBT, PC-GF30 (face plate, buttons) |
Protection class | IP 65, 67 |
Weight | less than 750 gram |
Connection | G male, NPT female, Rc female |
Dimensions hxwxl | 73 x 48 x 110mm |
Power supply | 24 VDC |
Signal output | 4…20 mA, frequency, pulse switch, IO link OR 2x 4…20 mA or Modbus |
Inlets and Outlets | 0D/0D |
Approvals | KTW, ACS, Reg 31, cULus |
LDS 管道洩漏檢測
液體和氣體管線的洩漏檢測和定位
“PipePatrol”極其迅速準確地檢漏,並確定管路中的洩漏部位。
採用兩種不同的方法: 統計品質平衡(SMB)以及擴展的即時瞬態建模(E-RTTM)。
對於以下應用,科隆公司的“PipePatrol”是理想的選擇:
OPTICHECK 適用於電磁流量計的現場檢定工具
適用於電磁流量計的現場檢定工具
KROHNE線上學習平台
科隆在線學院讓大家對作為工業過程測量領域領先供應商之一的KROHNE
有直接的認識並且提供大量的工業過程測量經驗給大家。